Tony Gunawan (SEA)

 


Eva Lee (LA)


Alistair Casey (SEA)

 


Michael Fuchs (LA)

 


Simone Prutsch (SEA)

 


 

 

 

 

 



Pro League Home     │     Schedule and Results          Standings          NBL Pro Format
 


2011 NBL Professional League

Team Standings

  W L GW GL
1. Los Angeles Strings 2 0 13 5
2. New York Nets 1 1 8 10
3. Seattle Smash 0 2 6 12

 

Individual Standings by Event
will be computed at end of season


Men's Singles

  GW GL PW PL
1. Brice Leverdez (LA) 1 0 15 9
2. Michael Lahnsteiner (SEA) 1 0 15 13
3. Kevin Cordon (LA) 1 1 28 27
4. Petr Koukal (NY) 1 2 37 37
5. Alistair Casey (SEA) 1 2 34 43


Men's Doubles

  GW GL PW PL
1. Brice Leverdez-Michael Fuchs (LA) 2 0 30 26
2. Michael Fuchs-Kevin Cordon (LA) 1 0 15 11
3. Howard Bach-Petr Koukal (NY) 1 2 41 44
4. Tony Gunawan-Alistair Casey (SEA) 0 1 14 15
5. Casey-Michael Lahnsteiner (SEA) 0 1 11 15


Women's Singles

  GW GL PW PL
1. Judith Meulendijks (NY) 2 0 30 23
2. Simone Prutsch (SEA) 1 1 24 32
3. Sabrina Jaquet (LA) 1 2 36 38
4. Nicola Cerfontyne (SEA) 0 1 8 15

 

Women's Doubles

  GW GL PW PL
1. Sabrina Jaquet-Salajkit Ponsana (LA) 2 0 30 23
2. Eva Lee-Paula Obanana (LA) 1 0 15 14
3. Meulendijks-Goliszewski (NY) 2 1 44 31
T4. Goliszewski-Cicognini (NY) 0 1 9 15
T4. Cerfontyne-Prutsch (SEA) 0 3 30 45


Mixed Doubles

  GW GL PW PL
1. Michael Fuchs-Eva Lee (LA) 1 0 15 7
2. Gunawan-Nicola Cerfontyne (SEA) 1 0 15 13
3. Bach-Johanna Goliszewski (NY) 1 1 28 26
4. Fuchs-Salajkit Ponsana (LA) 0 1 11 15
5. Casey-Simone Prutsch (SEA) 0 1 7 15


Mixed Triples (2m/1f)

  GW GL PW PL
T1. Bach-Koukal-Goliszewski (NY) 1 0 15 13
T1. Leverdez-Fuchs-Ponsana (LA) 1 0 15 13
3. Fuchs-Cordon-Jaquet (LA) 1 0 15 12
T4. Bach-Koukal-Meulendijks (NY) 0 1 13 15
T4. Gunawan-Casey-Prutsch (SEA) 0 1 13 15
6. Casey-Lahnsteiner-Cerfontyne (SEA) 0 1 12 15

 

Mixed Triples (2f/1m)

  GW GL PW PL
1. Bach-Meulendijks-Goliszewski (NY) 1 0 15 9
2. Lahnsteiner-Prutsch-Cerfontyne (SEA) 1 0 15 12
3. Leverdez-Ponsana-Jaquet (LA) 1 0 15 13
4. Koukal-Cicognini-Meulendijks (NY) 0 1 13 15
5. Fuchs-Lee-Obanana (LA) 0 1 12 15
6. Casey-Cerfontyne-Prutsch (SEA) 0 1 9 15


Overall Individual Standings
will be computed at end of season

  GW GL PW PL
1. Brice Leverdez (LA) 1.000 5 0 75 61
2. Salajkit Ponsana (LA) .800 4 1 71 64
T3. Michael Fuchs (LA) .750 6 2 113 99
T3. Kevin Cordon (LA) .750 3 1 58 50
5. Sabrina Jaquet (LA) .714 5 2 96 86
6. Eva Lee (LA) .666 2 1 42 36
7. Judith Meulendijks (NY) .625 5 3 115 93
T8. Howard Bach (NY) .500 4 4 112 107
T8. Michael Lahnsteiner (SEA) .500 2 2 53 55
T8. Paula Obanana (LA) .500 1 1 27 29
T11. Nicola Cerfontyne (SEA) .333 2 6 92 115
T11. Tony Gunawan (SEA) .333 1 2 42 43
13. Petr Koukal (NY) .250 2 6 104 111
14. Simone Prutsch (SEA) .222 2 7 98 134
15. Alistair Casey (SEA) .111 1 8 100 133
16. Jeanine Cicognini (NY) 0 2 22 30

 

Event Standings by Team
will be computed at end of season


Men's Singles

  GW GL PW PL
1. Los Angeles 2 1 43 36
2. Seattle 2 2 49 56
3. New York 1 2 37 37


Men's Doubles

  GW GL PW PL
1. Los Angeles 3 0 45 37
2. New York 1 2 41 44
3. Seattle 0 2 25 30


Women's Singles

  GW GL PW PL
1. New York 2 0 30 23
2. Los Angeles 1 2 36 38
3. Seattle 1 2 32 47

 

Women's Doubles

  GW GL PW PL
1. Los Angeles 3 0 45 37
2. New York 2 2 53 46
3. Seattle 0 3 39 60


Mixed Doubles

  GW GL PW PL
1. New York 1 1 28 26
2. Los Angeles 1 1 26 22
3. Seattle 1 1 22 26


Mixed Triples (2m/1f)

  GW GL PW PL
1. Los Angeles 2 0 30 25
2. New York 1 1 28 28
3. Seattle 0 2 25 30

 

Mixed Triples (2f/1m)

  GW GL PW PL
1. New York 1 1 28 24
2. Los Angeles 1 1 27 28
3. Seattle 1 1 24 27


GW = Games won
GL = Games lost
PW = Points won
PL = Points lost

 



 


 

 


Brice Leverdez (LA)
2011 Male MVP

 


Salajkit Ponsana (LA)
2011 Female MVP

 


Kevin Cordon (LA)
 


Paula Obanana (LA)

 


Michael Lahnsteiner (SEA)

 


Judith Meulendijks (NY)

 


Johanna Goliszewski (NY)

 


Howard Bach (NY)

 


Sabrina Jaquet (LA)

 


Petr Koukal (NY)

 


Nicola Cerfontyne (SEA)